QEPEX builds the systems, data and execution infrastructure SaaS companies need to scale with confidence.
Integrated with
Install the operating infrastructure your next stage of growth requires.
Trusted infrastructure for
SaaS bookkeeping, revenue recognition, month-end close
Decision-layer intelligence for SaaS leaders
Embedded operators across every SaaS function
Assurance for boards, investors and formal scrutiny
SaaS-native bookkeeping, revenue recognition, month-end close and management reporting built for subscription businesses.
| Date | Account | Description | Debit | Credit | Balance |
|---|---|---|---|---|---|
| Jun 01 | 1100 | Stripe Payout | $48,420 | — | $48,420 |
| Jun 01 | 2200 | Deferred Revenue | — | $12,000 | $36,420 |
| Jun 15 | 4100 | SaaS Revenue Recognized | $12,000 | — | $48,420 |
| Jun 30 | 5500 | Stripe Fees (COGS) | — | $1,455 | $46,965 |
We do not stop at dashboards. We build a decision layer for SaaS leaders — from what happened to what happens next.
Book Analytics Assessment| Segment | Churn Rate | Driver |
|---|---|---|
| SMB | 4.2% | Onboarding |
| Mid-Market | 1.8% | Price |
| Enterprise | 0.3% | Low |
| Cohort | M3 | M6 | M12 |
|---|---|---|---|
| Jan 24 | 88% | 82% | 74% |
| Apr 24 | 91% | 85% | — |
| Scenario | ARR 12M | Runway |
|---|---|---|
| Base | $178M | 24mo |
| Bull | $210M | 30mo |
| Bear | $145M | 18mo |
Embedded operators, managed delivery, and SaaS-specific execution across finance, support, RevOps, customer success, and operations.
Audit readiness, controls, documentation and verification across the entire QEPEX operating system.
Practical intelligence for founders, CFOs, and operators who need clarity, not content fluff.
Book your free SaaS assessment today.